Usage Statistics for mahsolat-gazi-mohammadi.ir

Summary by Month
Generated 02-Jul-2025 00:26 +0330

Usage summary for mahsolat-gazi-mohammadi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 586 21 62 14 21 736 14 62 21 586
Jun 2025 97 19 22 8 644 12034 263 684 585 2914
May 2025 125 25 40 14 497 11272 456 1266 784 3904
Apr 2025 104 27 43 15 440 10890 461 1305 813 3133
Mar 2025 92 21 45 10 292 10576 337 1396 677 2864
Feb 2025 85 24 25 13 314 10610 366 712 685 2385
Jan 2025 83 15 23 8 261 6505 258 720 489 2587
Dec 2024 51 19 28 11 330 8495 363 873 607 1594
Nov 2024 53 12 14 7 251 4785 222 446 381 1612
Oct 2024 52 9 19 6 262 3939 191 597 286 1638
Sep 2024 25 11 10 6 253 3385 187 301 338 771
Aug 2024 97 12 36 8 349 5975 262 1124 397 3027
Totals 89202 3380 9486 6063 27015


Generated by Webalizer Version 2.23